Backflow – Double Check & Double Check Detector
- Apollo 4A series
- Backflows from 2-1/2” to 8”
- Stainless steel bodies
- Monitored GxG Butterfly Valves
- Snap in retainers (to 6”) and centre stem check valves
- Use in horizontal and vertical up flows
- ULC approved, ASSE approved
- Suffix DA is with detector
- Water meters available, order separately
Double Check | Reduced Pressure | Size | |||
---|---|---|---|---|---|
LynCar | Apollo | LynCar | Apollo | ||
8057212 | 4ALF10909 | 8057212 - DA | 4ALF629G09 | 2-1/2” | |
8057300 | 4ALF10009 | 8057300 - DA | 4ALF620G09 | 3” | |
8057400 | 4ALF10A09 | 8057400 - DA | 4ALF62AG09 | 4” | |
8057600 | 4ALF10C09 | 8057600 - DA | 4ALF62CG09 | 6” | |
8057800 | 4ALF10E09 | 8057800 - DA | 4ALF62EG09 | 8” |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Double Check and Reduced Pressure 1/2” to 2”
- Apollo 4A series
- Small diameter backflows to 2”
- Compact and easy to maintain
- Spring cartridge check valve
- Top access for testing and maintenance
- Ball valve shut offs
- CSA / ASSE approved
Double Check | Reduced Pressure | Size | ||
---|---|---|---|---|
LynCar | Apollo | LynCar | Apollo | |
8055012 | 4A103A2F | 8051012 | 4A203A2F | 1/2” |
8055034 | 4A104A2F | 8051034 | 4A204A2F | 3/4” |
8055100 | 4A105A2F | 8051100 | 4A205A2F | 1” |
8055114 | 4A106A2F | 8051114 | 4A206A2F | 1-1/4” |
8055112 | 4A107A2F | 8051112 | 4A207A2F | 1-1/2” |
8055200 | 4A108A2F | 8051200 | 4A208A2F | 2” |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Double Check "Butterball"
- Apollo 4A Series
- Monitored butterfly vavles
- Small diameter backflows to 2”
- Compact and easy to maintain
- Spring cartridge check valve
- Top access for testing and maintenance
- With meter optional
Double Check | Size | |
---|---|---|
LynCar | Apollo | |
8053112 | 4A107T2ST | 1 1/2" |
8053200 | 4A108T2ST | 2" |
Additional Files
Click on the buttons inside the tabbed menu:
Techanical Informaiton
Other Documents
Head Guard 1 piece / 2 Hook
1 piece 2 hook styles
- One piece head guard with or without shield
- Fits most 1/2" and 3/4" IPS sprinklers
- Red, Chrome or White finishes available
- Heavy wire construction
Part# | Finish | Size | Height |
---|---|---|---|
305660 | red | 1/2" - 3/4" | 3¼" |
305665 | white | 1/2" - 3/4" | 3¼" |
305670 | chrome | 1/2" - 3/4" | 3¼" |
305690 | red w/ shield | 1/2" - 3/4" | 4" |
Galvanized Nipple Size
GALVANIZED NIPPLE SIZE | ||||||||
---|---|---|---|---|---|---|---|---|
Leghth | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
CL | 7717G | 7734G | 7751G | 7768G | 7785G | 7802G | 7818G | 7834G |
1½ | 7718G | 7735G | 7752G | 7769G | N/A | N/A | N/A | N/A |
2 | 7719G | 7736G | 7753G | 7770G | 7786G | 7803G | 7819G | N/A |
2½ | 7720G | 7737G | 7754G | 7771G | 7787G | 7804G | 7820G | 7836G |
3 | 7721G | 7738G | 7755G | 7772G | 7789G | 7805G | 7821G | 7836G |
3½ | 7722G | 7739G | 7756G | 7773G | 7790G | 7806G | 7822G | 7837G |
4 | 7723G | 7740G | 7757G | 7774G | 7791G | 7807G | 7823G | 7838G |
4½ | 7724G | 7741G | 7758G | 7775G | 7792G | 7808G | 7824G | 7839G |
5 | 7725G | 7742G | 7759G | 7776G | 7793G | 7809G | 7825G | 7840G |
5½ | 7726G | 7743G | 7760G | 7777G | 7794G | 7810G | 7826G | 7841G |
6 | 7727G | 7744G | 7761G | 7778G | 7795G | 7811G | 7827G | 7842G |
Black Nipple Size
Black Nipple Size | ||||||||
---|---|---|---|---|---|---|---|---|
Leghth | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
CL | 7717M | 7734M | 7751M | 7768M | 7785M | 7802M | 7818M | 7834M |
1½ | 7718M | 7735M | 7752M | 7769M | N/A | N/A | N/A | N/A |
2 | 7719M | 7736M | 7753M | 7770M | 7786M | 7803M | 7819M | N/A |
2½ | 7720M | 7737M | 7754M | 7771M | 7787M | 7804M | 7820M | 7836M |
3 | 7721M | 7738M | 7755M | 7772M | 7789M | 7805M | 7821M | 7836M |
3½ | 7722M | 7739M | 7756M | 7773M | 7790M | 7806M | 7822M | 7837M |
4 | 7723M | 7740M | 7757M | 7774M | 7791M | 7807M | 7823M | 7838M |
4½ | 7724M | 7741M | 7758M | 7775M | 7792M | 7808M | 7824M | 7839M |
5 | 7725M | 7742M | 7759M | 7776M | 7793M | 7809M | 7825M | 7840M |
5½ | 7726M | 7743M | 7760M | 7777M | 7794M | 7810M | 7826M | 7841M |
6 | 7727M | 7744M | 7761M | 7778M | 7795M | 7811M | 7827M | 7842M |
Caps
- Malleable Iron Pipe fittings
- Black or galvanized
Black Part# | Galvanized Part# | Height |
---|---|---|
7405M | 7405G | 1/4" |
7407M | 7407G | 1/2" |
7408M | 7408G | 3/4" |
7409M | 7409G | 1" |
Plugs
- Malleable Iron Pipe fittings
- Black or galvanized
Black Part# | Galvanized Part# | Height |
---|---|---|
7421M | 7421G | 1/4" |
7422M | 7422G | 3/8" |
7423M | 7423G | 1/2" |
7424M | 7424G | 3/4" |
7425M | 7425G | 1" |
Tees
- Malleable Iron Pipe fittings
- Black or galvanized
Black Part# | Galvanized Part# | Height |
---|---|---|
7260M | 7260G | 1/4" |
7261M | 7261G | 3/8" |
7262M | 7262G | 1/2" |
7263M | 7263G | 3/4" |
7264M | 7264G | 1" |