- Apollo 4A series
- Backflows from 2-1/2” to 8”
- Stainless steel bodies
- Monitored GxG Butterfly Valves
- Snap in retainers (to 6”) and centre stem check valves
- Use in horizontal and vertical up flows
- ULC approved, ASSE approved
- Suffix DA is with detector
- Water meters available, order separately
Double Check | Reduced Pressure | Size | |||
---|---|---|---|---|---|
LynCar | Apollo | LynCar | Apollo | ||
8057212 | 4ALF10909 | 8057212 - DA | 4ALF629G09 | 2-1/2” | |
8057300 | 4ALF10009 | 8057300 - DA | 4ALF620G09 | 3” | |
8057400 | 4ALF10A09 | 8057400 - DA | 4ALF62AG09 | 4” | |
8057600 | 4ALF10C09 | 8057600 - DA | 4ALF62CG09 | 6” | |
8057800 | 4ALF10E09 | 8057800 - DA | 4ALF62EG09 | 8” |
Additional Files
Click on the buttons inside the tabbed menu: