Quick Response Sprinkler Heads (TY-FRB) 8.0K
Quick Response Sprinkler Heads (TY-FRB) 8.0K
Têtes d'arrosage à réponse rapide 8.0K
– Tyco TY-FRB, 8.0 K-factor. Upright and Pendent style sprinklers
– Quick response, standard coverage, 3 mm glass bulb-type spray sprinklers.
– Small frame and narrow profile bulb.
– For use in commercial occupancies, light or ordinary hazard.
– ½” NPT and ¾” NPT sprinklers 8.0K brass, white or chrome finishes.
– Sprinklers Tyco TY-FRB, facteur K 8.0. Modèles verticaux et suspendus.
– Réponse rapide, couverture standard, gicleurs à bulbe en verre de 3 mm.
– Bulbe compact et profil étroit.
– Pour utilisation dans les bâtiments commerciaux, risques légers ou courants.
– Systèmes de pulvérisation disponibles : 1/2 po NPT et 3/4 po NPT, facteur K 8.0, finis laiton, blanc ou chromé.
| Model / Modèle | Size / Taile | Temperature /Température | Chrome / Chromé | Brass / Laiton | White / Blanc |
|---|---|---|---|---|---|
| TY4131 Upright | 3/4″ IPS K Factor 8.0 |
135 | 573909135 | 573901135 | 573904135 |
| 155 | 573909155 | 573901155 | 573904155 | ||
| 175 | 573909175 | 573901175 | 573904175 | ||
| 200 | 573909200 | 573901200 | 573904200 | ||
| 286 | 573909286 | 573901286 | 573904286 | ||
| Model / Modèle | Size / Taile | Temperature /Température | Chrome / Chromé | Brass / Laiton | White / Blanc |
| TY4131 Pendent | 3/4″ IPS K Factor 8.0 |
135 | 573919135 | 573911135 | 573914135 |
| 155 | 573919155 | 573911155 | 573914155 | ||
| 175 | 573919175 | 573911175 | 573914175 | ||
| 200 | 573919200 | 573911200 | 573914200 | ||
| 286 | 573919286 | 573911286 | 573914286 | ||
| Model / Modèle | Size / Taile | Temperature /Température | Chrome / Chromé | Brass / Laiton | White / Blanc |
| TY4831 Upright | 1/2″ IPS K Factor 8.0 |
135 | 573609135 | 573601135 | 573604135 |
| 155 | 573609155 | 573601155 | 573604155 | ||
| 175 | 573609175 | 573601175 | 573604175 | ||
| 200 | 573609200 | 573601200 | 573604200 | ||
| 286 | 573609286 | 573601286 | 573604286 | ||
| Model / Modèle | Size / Taile | Temperature /Température | Chrome / Chromé | Brass / Laiton | White / Blanc |
| TY4831 Pendent | 1/2″ IPS K Factor 8.0 |
135 | 573619135 | 573611135 | 573614135 |
| 155 | 573619155 | 573611155 | 573614155 | ||
| 175 | 573619175 | 573611175 | 573614175 | ||
| 200 | 573619200 | 573611200 | 573614200 | ||
| 286 | 573619286 | 573611286 | 573614286 |
Additional Files / Fichiers supplémentaires
Click on the buttons inside the tabbed menu: