Products
Extended Coverage Sprinkler Heads (EC11 and EC14)
K11 and K14 EC Heads
Têtes EC K11 et K14
– Extended coverage sprinkler heads, upright or pendent models
– K-Factor of 11.2 or 14.0 glass bulk sprinkler 3 mm
– ¾ IPS threads
– Light and ordinary hazard applications
– Têtes d’extincteurs automatiques à couverture étendue, modèles verticaux ou suspendus
– Facteur K de 11,2 ou 14,0
– Éclat en verre massif de 3 mm, filetage IPS ¾
– Applications à risques légers et courants
| Model / Modèle | Size / Taile | Temperature / Température | Chrome / Chromé | Brass / Laiton | White / Blanc |
|---|---|---|---|---|---|
| TY5237 |
3/4″ IPS Pendent |
135 | 518939135 | 518931135 | 518934135 |
| 155 | 518939155 | 518931155 | 518934155 | ||
| 175 | 518939175 | 518931175 | 518934175 | ||
| 200 | 518939200 | 518931200 | 518934200 | ||
| 286 | 518939286 | 518931286 | 518934286 | ||
| TY5137 | 3/4″ IPS Upright 11.2 K Factor |
135 | 518949135 | 518941135 | 518944135 |
| 155 | 518949155 | 518941155 | 518944155 | ||
| 175 | 518949175 | 518941175 | 518944175 | ||
| 200 | 518949200 | 518941200 | 518944200 | ||
| 286 | 518949286 | 518941286 | 518944286 | ||
| TY6237 | 3/4″ IPS Pendent 14.0 K Factor |
135 | 518959135 | 518951135 | 518954135 |
| 155 | 518959155 | 518951155 | 518954155 | ||
| 175 | 518959175 | 518951175 | 518954175 | ||
| 200 | 518959200 | 518951200 | 518954200 | ||
| 286 | 518959286 | 518951286 | 518954286 | ||
| TY6137 | 3/4″ IPS Upright 14.0 K Factor |
135 | 518969135 | 518961135 | 518964135 |
| 155 | 518969155 | 518961155 | 518964155 | ||
| 175 | 518969175 | 518961175 | 518964175 | ||
| 200 | 518969200 | 518961200 | 518964200 | ||
| 286 | 518969286 | 518961286 | 518964286 |
Additional Files / Fichiers supplémentaires
Click on the buttons inside the tabbed menu: