Products
Standard Response Sprinkler Heads (TY-B) 8.0K
Standard Response Sprinkler 8.0K
Gicleur à réponse standard 8.0K
– Tyco TY-B, 8.0 K-factor. Upright and Pendent style sprinklers
– Standard response, standard coverage, 5 mm glass bulb-type spray sprinklers.
– Small frame and narrow profile bulb.
– For use in commercial occupancies, light or ordinary hazard.
– ½” NPT and ¾” NPT sprinklers 8.0K brass, white or chrome finishes.
– Sprinklers Tyco TY-B, facteur K 8.0. Modèles verticaux et suspendus.
– Réponse et couverture standard. Sprinklers à jet d’eau à ampoule en verre de 5 mm.
– Bond compact et profil étroit.
– Pour utilisation dans les bâtiments commerciaux, risques légers ou courants.
– Sorties ½ po NPT et ¾ po NPT, facteur K 8.0, finis laiton, blanc ou chromé.
| Model / Modèle | Size / Taile | Temperature / Température | Chrome / Chromé | Brass / Laiton | White / Blanc |
|---|---|---|---|---|---|
| TY4151 Upright | 3/4″ IPS K Factor 8.0 | 135 | 575909135 | 575911135 | 575904135 |
| 155 | 575909155 | 575911155 | 575904155 | ||
| 175 | 575909175 | 575911175 | 575904175 | ||
| 200 | 575909200 | 575911200 | 575904200 | ||
| 286 | 575909286 | 575911286 | 575904286 | ||
| 360 | 575909360 | 575911360 | 575904360 | ||
| TY4251 Pendent | 3/4″ IPS K Factor 8.0 | 135 | 575919135 | 575911135 | 575914135 |
| 155 | 575919155 | 575911155 | 575914155 | ||
| 175 | 575919175 | 575911175 | 575914175 | ||
| 200 | 575919200 | 575911200 | 575914200 | ||
| 286 | 575919286 | 575911286 | 575914286 | ||
| 360 | 575919360 | 575911360 | 575914360 | ||
| TY4851 Upright | 1/2″ IPS K Factor 8.0 | 135 | 575609135 | N/A | 575604135 |
| 155 | 575609155 | 575601155 | 575604155 | ||
| 175 | 575609175 | 575601175 | 575604175 | ||
| 200 | 575609200 | 575601200 | 575604200 | ||
| 286 | 575609286 | 575601286 | 575604286 | ||
| 360 | N/A | 575601360 | N/A | ||
| TY4951 Pendent | 1/2″ IPS K Factor 8.0 | 135 | 575619135 | N/A | 575614135 |
| 155 | 575619155 | 575611155 | 575614155 | ||
| 175 | 575619175 | 575611175 | 575614175 | ||
| 200 | 575619200 | 575611200 | 575614200 | ||
| 286 | 575619286 | 575611286 | 575614286 | ||
| 360 | 575619360 | 575611360 | 575614360 |
Additional Files / Fichiers supplémentaires
Click on the buttons inside the tabbed menu: