Wet Alarm Valves
- Used in wet pipe fire sprinkler systems
- Clapper is hinged to the handle cover for extreme ease of removal
- May be installed in both vertical and horizontal positions
- Trim available for variable & constant water supply
- All interior operating parts are machined from highly corrosive-resistant alloys.
- Rubber parts have good abrasive resistance and long life expectancy
- All alarm valves are H2 series G x G models.
- Flanged valves (FxF or FxG) are available please inquire.
Part# | Size |
---|---|
G323825 | 3” |
G323550 | 4” |
G323667 | 6” |
G323792 | 8” |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Universal Manifold Control Valve
- Complete floor control station
- Manifold Check with shotgun riser
- Use for zoning or shotgun riser
- Vertical and horizontal installation
- Threaded or grooved configurations
- Right of left configurations
- With supervised butterfly valve, please specify if not required
Part # Right Orientation | Part # Left Orientation | Size | Connection |
---|---|---|---|
G317800 - RBH | G317800 - LBH | 1 ¼” | Threaded |
G317803 - RBH | G317803 - LBH | 1 ½” | Threaded |
G317806 - RBH | G317806 - LBH | 2” | Grooved |
G317809 – RBH | G317809 - LBH | 2 ½” | Grooved |
G317812 – RBH | G317812 - LBH | 3” | Grooved |
G317817 – RB | G317817 - LB | 4” | Grooved |
G317818 – RB | G317818 - LB | 6” | Grooved |
Additional Files
Click on the buttons inside the tabbed menu:
Other Documents
Universal Manifold
- Control Valve Assembly, less check
- Use for zoning by floor
- Vertical and horizontal installation
- Threaded or grooved configurations
- With supervised butterfly valve, please specify if not required
Part# | Size | Description |
---|---|---|
G317702 | 1 1/4" | Threaded |
G317710 | 1 1/2" | Threaded |
G317718 | 2" | Threaded |
G317716 | 2" | Grooved |
G317720 | 2 1/2" | Grooved |
G317725 | 3" | Grooved |
G317730 | 4" | Grooved |
Additional Files
Click on the buttons inside the tabbed menu:
Other Documents
Sprinkler Head Wrenches
- 1/2” NPT Standard Wrench
Part# |
---|
G325390 |
- 3/4” NPT Standard Wrench
Part# |
---|
G321366 |
- Wrench for “The Inch”
Part# |
---|
G332765 |
- Dry Sprinkler Recessed Wrench
Part# |
---|
G337014 |
- Residential Sidewall Recessed Wrench
Part# |
---|
G327102 |
- 1/2” NPT Recessed/Concealed Wrench
Part# |
---|
G325391 |
Additional Files
Click on the buttons inside the tabbed menu:
Techanical Informaiton
Other Documents
Head – Plates
- Globe offers several designs of cover plates for “The Inch” concealed sprinkler head
- Standard plates for most applications come in 2-3/4” and 3-5/16” diameter sizes
- For Seismic applications Globe offers an extra wide 4-1/2” plate
- For clean room applications Globe offers a 2-3/4” plate and a silicone ring
- All plates standard in white and chrome finishes, other finishes and colours available by request
Part# | Size (Plate) | ||
---|---|---|---|
G332724 | 2-3/4” (small) | Chrome | 135⁰ |
G332704 | 3-5/16” (standard) | Chrome | 135⁰ |
G332821 | 4-1/2” (extra large) | Chrome | 135⁰ |
G332739 | clean room cover | Chrome | 135⁰ |
G332729 | 2-3/4” (small) | Chrome | 155⁰ |
G332709 | 3-5/16” (standard) | Chrome | 155⁰ |
G332827 | 4-1/2” (extra large) | Chrome | 155⁰ |
G332740 | clean room cover | Chrome | 155⁰ |
G332726 | 2-3/4” (small) | White | 135⁰ |
G332706 | 3-5/16” (standard) | White | 135⁰ |
G332822 | 4-1/2” (extra large) | White | 135⁰ |
G332737 | clean room cover | White | 135⁰ |
G332731 | 2-3/4” (small) | White | 155⁰ |
G332711 | 3-5/16” (standard) | White | 155⁰ |
G332828 | 4-1/2” (extra large) | White | 155⁰ |
G332741 | clean room cover | White | 155⁰ |
Additional Files
Click on the buttons inside the tabbed menu:
Techanical Informaiton
Other Documents
Head – Dry Sidewall
- Series GL Sidewall Sprinkler
- For use in special applications such as freezing environments
- See Ordering Chart
Part# | Description |
---|---|
G5641 | Quick response |
G5685 | Standard response |
Part# | Temperature | Escutcheon | Finish | Length |
---|---|---|---|---|
GXXXX | XXX | X | X | XX |
155 | 0 = none | 1 = brass | Specify | |
200 | 5 - Semi Recessed | 2 = chrome | Length | |
286 | 7 = sleeve/ skirt | 3 = white | Required | |
9 - concealed |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Head – Dry Pendent
- Series GL Pendant Sprinkler
- For use in special applications such as freezing environments
- See Ordering Chart
Part# | Description |
---|---|
G5635 | Quick response |
G5679 | Standard response |
Part# | Temperature | Escutcheon | Finish | Length |
---|---|---|---|---|
GXXXX | XXX | X | X | XX |
155 | 0 = none | 1 = brass | Specify | |
200 | 5 - Semi Recessed | 2 = chrome | Length | |
286 | 7 = sleeve/ skirt | 3 = white | Required | |
9 - concealed |
Additional Files
Click on the buttons inside the tabbed menu:
Techanical Informaiton
Other Documents
Head – Dry Upright
- Series GL Dry Upright Head
- For use in application such as freezing environments
- Can be used to extend into an unheated attic space
- See Ordering Chart
Part# | Description |
---|---|
G5639 | Quick |
Part# | Temperature | Escutcheon | Finish | Length |
---|---|---|---|---|
GXXXX | XXX | X | X | XX |
155 | 0 = none | 1 = brass | Specify | |
200 | 5 - Semi Recessed | 2 = chrome | Length | |
286 | 7 = sleeve/ skirt | 3 = white | Required | |
9 - concealed |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Head – Dry Concealed Heads, “The Inch”
- Water working pressure rating – 175psi
- Factory tested hydrostatically to 500psi
- Maximum low temperature glass bulb rating is -67°F (-55°C)
- Available in 155° and 200° temperatures
- Chrome and white plates available
- Specify temperature (155° or 200°)
- Specify plate colour (chrome or white)
- Specify length required
- See Ordering Chart
Part# | Description |
---|---|
G5634 | Quick |
G5689 | Standard |
How to order dry heads
Part# | Temperature | Escutcheon | Finish | Length |
---|---|---|---|---|
GXXXX | XXX | X | X | XX |
155 | 0 = none | 1 = brass | Specify | |
200 | 5 - Semi Recessed | 2 = chrome | Length | |
286 | 7 = sleeve/ skirt | 3 = white | Required | |
9 - concealed |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Head - Storage
- Storage sprinkler for use in NFPA13 / CMDA Applications
- 3/4" IPS Heads 11.2 K Factor
- Several temperature ratings available
Part# | Description |
---|---|
G1114 | Pendent |
G1123 | Upright |
Additional Files
Click on the buttons inside the tabbed menu: