Part# | System Capacity (litre) | Largest Riser To fill at 40 PSI (276kPa) | Weight |
---|---|---|---|
4070100N | 2555 | 605 | 59 kg |
4070250N | 3785 | 1135 | 59 kg |
4070600N | 8896 | 1987 | 182 kg |
Additional Files
Click on the buttons inside the tabbed menu:
Part# | System Capacity (litre) | Largest Riser To fill at 40 PSI (276kPa) | Weight |
---|---|---|---|
4070100N | 2555 | 605 | 59 kg |
4070250N | 3785 | 1135 | 59 kg |
4070600N | 8896 | 1987 | 182 kg |
Click on the buttons inside the tabbed menu: