

Cabinet:
-30" x 30" x 8" 14ga. & 18ga. Cold rolled steel
- Entire unit is protected with LynCar's "TUFFCOAT"
- Premier electostatically applied oven baked primer
- Comes with pull ring catch and reinforced piano higes
- 24” x 24” Glass
Fire Hose Valve:
- 1½” NPSH valve standard
- Additional 2½” Fire Hose Valve Optional
Fire Hose:
- A polyester woven jacket with synthetic liner that is both ULC & FM
| Part# | Body Type | 2½" FHV | Hose | Finish | Nozzle | Extingusher ABC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | XXX | X | X | X | X | ||||||
| 75 | 1 | Recessed | CSA | 1 | 100 ft | B | Brass | 1 | Red Lexan | A | NO |
| 2 | Surface | NSST | 2 | 75 ft | C | Chrome | 2 | Chrome | B | 5 lb | |
| QST | 3 | CP Brass | C | 10 lb | |||||||
| WCT | D | 20 lb | |||||||||
| BCT | |||||||||||
| 000 | |||||||||||
| Cabinet Specification | |
| Code | Description |
| 1 | 30” x 30” x 8” Recessed |
| 2 | 30” x 30” x 8” Surface |
| 2½” FHV specification | |
| Code | Description |
| CSA | Canadian Standard Thread |
| NSST | Nova Scotia Thread |
| QST | Quebec Standard Thread |
| WCT | Western Canada Thread |
| BCT | British Columbia Thread |
| NBT | New Brunswick Thread |
| 0 | No additional Fire Hose Vale |
| Extinguisher Specification | |
| Code | Description |
| A | No Extinguisher |
| B | ABC (3A, 10BC) 5 Lbs |
| C | ABC (4A, 60BC) 10 Lbs |
| D | ABC (4A, 120BC) 20 Lbs |
| Nozzle Specification | |
| Code | Description |
| 1 | red Lexan |
| 2 | chrome plated Lexan |
| 3 | chrome plated brass |
| Finish Specification | |
| Code | Description |
| B | Brass |
| C | Chrome |
| Hose & Hose Rack | |
| Code | Description |
| 1 | semi automatic swing rack w/100' hose |
| 2 | semi automatic swing rack w/75' hose |
| 3 | stationary pinrack w/100' hose |
| 4 | stationary pinrack w/75' |