Side Beam Connector, threaded
- Threaded for 3/8” rod used in wood or steel construction
- 2” max pipe size
Part# | Size |
---|---|
10990538 | 3/8” |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Eye Socket
- Steel Eye Sockets for 3/8” or 1/2” threaded rod
- Straight or offset models
Part# | Size |
---|---|
10990338 | 3/8” |
10990312 | 1/2” |
10990438 | 3/8” offset |
Additional Files
Click on the buttons inside the tabbed menu:
Sales Sheets
Other Documents
Beam Clamp Wrench
- A specially made ratchet wrench for easy installation of beam clamps
Part# | Length |
---|---|
9955 | beam clamp wrench |
Beam Clamp – Purlin
- Designed for use with large lip rolled steel purlins to eliminate the need to modify steel purlin for standard C-clamp
- Malleable iron with hardened steel cup point set screw
Part# | Size |
---|---|
109038P | 3/8” |
Beam Clamp – Wide Mouth
- ULC, UL & FM Approved
- Black or Zinc finishes
- Malleable Iron ASTM A47
- 3/8” UNC set screw thread
- Accepts up to 1 1/4” flange thickness
Black Part# | Plated Part# | Rod Size | Max. Pipe Size | Max.Rec. Load /lbs |
---|---|---|---|---|
109038W | 109038WG | 3/8” | 3/4” to 4” | 400 |
109012W | 109012WG | 1/2” | 5” to 8” | 500 |
109058W | 109058WG | 5/8” | To 10” | 600 |
Beam Clamp – Standard
- ULC, UL & FM Approved
- Black or Zinc finishes
- Malleable Iron ASTM A47
- 3/8” UNC set screw thread
- Accepts up to 13/16” flange thickness
Black Part# | Plated Part# | Rod Size | Max. Pipe Size | Max.Rec. Load /lbs |
---|---|---|---|---|
109038 | 109038G | 3/8” | 3/4” to 4” | 400 |
109012 | 109012G | 1/2” | 5” to 8” | 500 |
109058 | 109058G | 5/8” | To 10” | 600 |
Saw Blades – bi-metal Portable Band Saw
- Leno brand bi metal blades with high speed steel tooth tips combined with flexible alloy steel backing material results in band saw blades that are the most cost effective choice for most metal sawing applications
Part# | Size | Cuts These Materials | TPI |
---|---|---|---|
L80146 | 53/3-4 x ½ x .025 | 1/4” & larger, metals, including stainless steel | 10/14 |
L80147 | 53/3-4 x ½ x .025 | 1/8”-5/16”, metals, including stainless steel | 14/18 |
L80112 | 44-7/8 x ½ x .023 | 1/8”-5/16”, most metals | 14/18 |
L80142 | 44-7/8 x ½ x .025 | 1/8”-5/16”, metals, including stainless steel | 14/18 |
L80144 | 44-7/8 x ½ x .025 | 1/4” & larger, metals, including stainless steel | 10/14 |
Arbors – LENOX
Part# | Fits Hole Saw | Shank | Chuck |
---|---|---|---|
L011L | L9L – L19L | Hex | 1/2” and larger |
L011SL | L9L – L19L | SDS | - |
L022L | L20L – L96L | Hex | 1/2” and larger |
L022SL | L20L – L96L | SDS | - |
L033L | L20L – L96L | Solid/Hex | 1/2” and larger |
L044L | L9L – L19L | 3 sided | 1/4” and larger |
L055L | L9L – L19L | Hex | 3/8” and larger |
L066L | L20L – L96L | Hex | 3/8” and larger |
L077L | L24L – L96L | Hex | 3/8” and larger |
Vari-bit® Step Drill Bits
- High speed steel construction and steam oxide coating
- Two cutting flutes allow for clean burr-free holes. These bits will cut through materials faster than standard bits, including stainless steel up to 1/8” (3.2mm) thick
Part# | Description |
---|---|
LVB1 | 1/8” to 1/2” |
LVB2 | 1/2” to 1” |
LVB3 | 1/4” to 3/4” |
LVB8 | 3/16” to 7/8” |
LVB12 | 7/8” to 1-3/8” |
Arbor Pilot Drills – LENOX
Part# | Description | Fits Hole Saw |
---|---|---|
L4321 | Pilot Drill | L011L, L022L, L044L |
LB4321 | Pilot Drill 25 pack | L011L. L022L, L044L |
L56PD | Pilot Drill 1 pack | L011SL, L022SL, L033L, L055L, L066L, L077L |