Potter Flow
![image](/images/ULC_approval-markings1.png)
![image](/images/FM_approval-markings.png)
- ULC Listed and FM Approved for use on steel pipe; schedules 10 through 40, sizes 2” through 8” ( 50mm through 200mm)
- For use on wet sprinkler systems
- Enclosed in a general purpose, diecast housing
- Cover is held in place with two tamper resistant screws that require a special key for removal (included)
Part# | Potter# | Size |
---|---|---|
4070200 | VSR-S | 2” |
4070212 | VSR-2-1/2 | 2-1/2” |
4070300 | VSR-3 | 3” |
4070312 | VSR-3-1/2 | 3-1/2” |
4070400 | VSR-4 | 4” |
4070500 | VSR-5 | 5” |
4070600 | VSR-6 | 6” |
4070800 | VSR-8 | 8” |
40701000 | VSR-10 | 10” |
Additional Files
Click on the buttons inside the tabbed menu: